<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fortune 500 Global &#187; Worthington Industries</title>
	<atom:link href="http://www.fortune500global.com/category/fortune-global-companies/metals/worthington-industries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortune500global.com</link>
	<description>A leading Market Information Resource</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:55:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WORTHINGTON INDUSTRIES, INC. &#8211; Top Competitors</title>
		<link>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-top-competitors/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-top-competitors/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:42:08 +0000</pubDate>
		<dc:creator>fortune</dc:creator>
				<category><![CDATA[Worthington Industries]]></category>
		<category><![CDATA[bayou steel corporation]]></category>
		<category><![CDATA[Competitors]]></category>
		<category><![CDATA[gibraltar steel corporation]]></category>
		<category><![CDATA[metals usa inc]]></category>
		<category><![CDATA[mittal steel company]]></category>
		<category><![CDATA[reliance steel aluminum]]></category>
		<category><![CDATA[reliance steel aluminum co]]></category>
		<category><![CDATA[ryerson tull inc]]></category>
		<category><![CDATA[worthington industries inc]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1919</guid>
		<description><![CDATA[The following companies are the major competitors of Worthington Industries, Inc.:

AK Steel Holding Corporation
Reliance Steel Aluminum Co.
Intermet Corporation
Sanderson Farms, Inc.
Mittal Steel Company
N.V. Gibraltar Steel Corporation
United States Steel Corporation
Ryerson Tull, Inc. Steel
Technologies, Inc.
O’Neal Steel, Inc.
Harsco Corporation
Bayou Steel Corporation
Metals USA, Inc.


Tags:  metals usa inc,  Competitors,  reliance steel aluminum,  reliance steel aluminum co,  [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-top-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORTHINGTON INDUSTRIES, INC. &#8211; SWOT Analysis</title>
		<link>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-swot-analysis/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-swot-analysis/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:23:49 +0000</pubDate>
		<dc:creator>fortune</dc:creator>
				<category><![CDATA[Worthington Industries]]></category>
		<category><![CDATA[automobile sector]]></category>
		<category><![CDATA[exact customer specifications]]></category>
		<category><![CDATA[niche area]]></category>
		<category><![CDATA[product diversity]]></category>
		<category><![CDATA[return on assets]]></category>
		<category><![CDATA[sector strengths]]></category>
		<category><![CDATA[SWOT Analysis]]></category>
		<category><![CDATA[worthington industries inc]]></category>
		<category><![CDATA[worthington steel]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1917</guid>
		<description><![CDATA[Worthington Industries’ principal activities are to process steel and manufacture metal products. The company manufactures products such as metal framing, pressure cylinders, automotive past model service stampings, metal ceiling grid systems and laser welded blanks in the company specializes in producing flat-rolled steel to exact customer specification but faces a challenge due to declining production [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-swot-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORTHINGTON INDUSTRIES, INC. &#8211; Products And Services Analysis</title>
		<link>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-products-and-services-analysis/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-products-and-services-analysis/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:21:18 +0000</pubDate>
		<dc:creator>fortune</dc:creator>
				<category><![CDATA[Worthington Industries]]></category>
		<category><![CDATA[business divisions]]></category>
		<category><![CDATA[fiscal year 2005]]></category>
		<category><![CDATA[framing division]]></category>
		<category><![CDATA[pressure cylinders]]></category>
		<category><![CDATA[product and services analysis]]></category>
		<category><![CDATA[rolled steel]]></category>
		<category><![CDATA[steel products]]></category>
		<category><![CDATA[worthington industries inc]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1915</guid>
		<description><![CDATA[Worthington Industries*
The company recorded revenues of $3078.9* million during the fiscal year ended May 2005, an increase of 29.4% over 2004. The increase was primarily attributable to increase in price of flat rolled steel.
Worthington Industries generates revenues through its four business divisions: processed steel products (58.6% of total revenues during fiscal 2005), metal framing (27.5%), [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-products-and-services-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORTHINGTON INDUSTRIES, INC. &#8211; Major Products And Services</title>
		<link>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-major-products-and-services/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-major-products-and-services/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:16:55 +0000</pubDate>
		<dc:creator>fortune</dc:creator>
				<category><![CDATA[Worthington Industries]]></category>
		<category><![CDATA[industrial gas cylinders]]></category>
		<category><![CDATA[machinery companies]]></category>
		<category><![CDATA[metal framing]]></category>
		<category><![CDATA[pressure cylinders]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[roof trusses]]></category>
		<category><![CDATA[steel studs]]></category>
		<category><![CDATA[worthington industries inc]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1879</guid>
		<description><![CDATA[Worthington Industries shapes and processes flat-rolled steel for industrial customers, including automotive, appliance and machinery companies. The company’s products and services are categorized under the following different segments:
Processed steel-Flat
steel products
Pressure cylinders-Low-pressure LPG
containers Low-pressure refrigerant gas
cylinders High-pressure Industrial gas
cylinders
Metal framing
Steel studs Floor
systems Roof
trusses


Tags:  worthington industries inc,  Worthington Industries,  Products and Services,  industrial [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-major-products-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORTHINGTON INDUSTRIES, INC. &#8211; Locations and Subsidiaries</title>
		<link>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-locations-and-subsidiaries/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-locations-and-subsidiaries/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:15:43 +0000</pubDate>
		<dc:creator>fortune</dc:creator>
				<category><![CDATA[Worthington Industries]]></category>
		<category><![CDATA[china www]]></category>
		<category><![CDATA[dietrich metal framing]]></category>
		<category><![CDATA[eden road]]></category>
		<category><![CDATA[gerstenslager]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[wilson bridge road]]></category>
		<category><![CDATA[worthington cylinder corporation]]></category>
		<category><![CDATA[worthington industries inc]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1921</guid>
		<description><![CDATA[Head Office
Worthington Industries, Inc.
200 Old Wilson Bridge Road
Columbus
OH 43085
United States
P: 1 614 438 3210
F: 1 614 438 7948
www.worthingtonindustries.com
Other Locations and Subsidiaries




Worthington   Cylinder Corporation


Worthington Armstrong Shanghai




200 Old Wilson Bridge Road


No.   7 Bridge




Columbus


ZhaoXiang




OH   43085 0391


QingPu




United States


Shanghai




P:   1 614 438 3013


201703




F: 1 614 438 3083


China




www.worthingtoncylinders.com


P:   86 21 5975 [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-locations-and-subsidiaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORTHINGTON INDUSTRIES, INC. &#8211; History</title>
		<link>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-history/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-history/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:04:02 +0000</pubDate>
		<dc:creator>fortune</dc:creator>
				<category><![CDATA[Worthington Industries]]></category>
		<category><![CDATA[auto body panels]]></category>
		<category><![CDATA[dietrich metal framing]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[hot rolled steel coils]]></category>
		<category><![CDATA[light gauge steel]]></category>
		<category><![CDATA[light gauge steel framing]]></category>
		<category><![CDATA[rolled steel coils]]></category>
		<category><![CDATA[steel framing systems]]></category>
		<category><![CDATA[worthington industries inc]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1881</guid>
		<description><![CDATA[John H McConnell founded Worthington Industries in 1952. The company expanded and added processing facilities throughout the late 1950s and 1960s.
In 1986, the company formed a joint venture with US Steel called Worthington Specialty Processing. After two years Worthington established its first international facility in Ontario, Canada.
During the 1990s, many of the company’s non-core businesses [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORTHINGTON INDUSTRIES, INC. &#8211; Key Employees</title>
		<link>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-key-employees/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-key-employees/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worthington Industries]]></category>
		<category><![CDATA[blystone]]></category>
		<category><![CDATA[board compensation]]></category>
		<category><![CDATA[carl a nelson]]></category>
		<category><![CDATA[chief information officer]]></category>
		<category><![CDATA[john p mcconnell]]></category>
		<category><![CDATA[john r kasich]]></category>
		<category><![CDATA[Key Employees]]></category>
		<category><![CDATA[layout grid]]></category>
		<category><![CDATA[peter karmanos jr]]></category>
		<category><![CDATA[style definitions]]></category>
		<category><![CDATA[worthington industries inc]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1883</guid>
		<description><![CDATA[



Name


Job Title


Board


Compensation




John P.   McConnell


Chairman   and Chief Execu­tive Officer


Executive   Board







John S. Christie


President   and Chief Financial Officer


Executive   Board







John B. Blystone


Director


Non Executive Board







William S.   Dietrich, II


Director


Non Executive Board







Michael J.   Endres


Director


Non Executive Board







Mary Fackler   Schiavo


Director


Non Executive Board







Peter Karmanos,   Jr.


Director


Non Executive Board







John [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-key-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Description of WORTHINGTON INDUSTRIES, INC.</title>
		<link>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-business-description/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-business-description/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worthington Industries]]></category>
		<category><![CDATA[Business Description]]></category>
		<category><![CDATA[dietrich metal]]></category>
		<category><![CDATA[gas barbecue grills]]></category>
		<category><![CDATA[industrial forklifts]]></category>
		<category><![CDATA[lpg cylinders]]></category>
		<category><![CDATA[metal framing components]]></category>
		<category><![CDATA[refrigerant gas]]></category>
		<category><![CDATA[roof trusses]]></category>
		<category><![CDATA[steel studs]]></category>
		<category><![CDATA[worthington cylinders]]></category>
		<category><![CDATA[worthington industries inc]]></category>
		<category><![CDATA[worthington steel]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1873</guid>
		<description><![CDATA[Worthington is a diversified metal processing company engaged in steel processing and manufacturing of metal products such as metal framing, pressure cylinders and automotive parts (stampings).
Worthington operates 44 manufacturing facilities worldwide and holds equity positions in nine joint ventures, which operate additional manufacturing facilities across the globe. The company processes and manufactures metal ceiling grid [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-business-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Facts of WORTHINGTON INDUSTRIES, INC.</title>
		<link>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-key-facts/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-key-facts/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:46:39 +0000</pubDate>
		<dc:creator>fortune</dc:creator>
				<category><![CDATA[Worthington Industries]]></category>
		<category><![CDATA[cold rolled steel]]></category>
		<category><![CDATA[columbus oh]]></category>
		<category><![CDATA[Key Facts]]></category>
		<category><![CDATA[rolled steel sheet]]></category>
		<category><![CDATA[wilson bridge road]]></category>
		<category><![CDATA[worthington industries inc]]></category>
		<category><![CDATA[year end]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1871</guid>
		<description><![CDATA[



Head Office


Worthington   Industries, Inc. 200     Old Wilson Bridge Road Columbus OH 43085 United States




Phone


+1   614 438 3210




Fax


+1   614 438 7948




Web Address


http://www.worthingtonindustries.com




Revenues/turnover (US$ Mn)


3078.9




Financial Year End


May




Employees


6700




SIC Codes


SIC   3316 Cold-Rolled Steel Sheet, Strip, and Bars




NAICS Codes


331221




New York Ticker


WOR






Tags:  columbus oh,  year end,  [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/worthington-industries-inc-key-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Overview of WORTHINGTON INDUSTRIES, INC</title>
		<link>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/company-overview-worthington-industries/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/company-overview-worthington-industries/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 18:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worthington Industries]]></category>
		<category><![CDATA[ceiling grid]]></category>
		<category><![CDATA[Company Overview]]></category>
		<category><![CDATA[fiscal year 2005]]></category>
		<category><![CDATA[grid systems]]></category>
		<category><![CDATA[model service]]></category>
		<category><![CDATA[pressure cylinders]]></category>
		<category><![CDATA[steel processor]]></category>
		<category><![CDATA[worthington industries inc]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1869</guid>
		<description><![CDATA[Worthington Industries is a steel processor and a manufacturer of metal products such as metal framing, pressure cylinders, automotive past model service stampings, and metal ceiling grid systems. The company operates in the US, Canada and Europe. It is headquartered in Columbus, Ohio, US.
The company recorded revenues of $3,078.9 million during the fiscal year ended [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/metals/worthington-industries/company-overview-worthington-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
