<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fortune 500 Global &#187; Chevron Corporation</title>
	<atom:link href="http://www.fortune500global.com/category/fortune-global-companies/petroleum-refining/chevron-corporation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortune500global.com</link>
	<description>A leading Market Information Resource</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:55:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chevron Corporation &#8211; Swot Analysis</title>
		<link>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-swot-analysis/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-swot-analysis/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[SWOT Analysis]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1168</guid>
		<description><![CDATA[Chevron Corporation (Chevron) is one of the largest integrated energy companies in the world. It is involved in almost every aspect of the energy industry: from exploring, producing, transporting and refining crude oil and natural gas; to marketing petroleum products; to manufacturing and selling petrochemical products and generating power. The company recorded total revenues of [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-swot-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Corporation &#8211; Revenue Analysis</title>
		<link>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-revenue-analysis/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-revenue-analysis/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[Revenue Analysis]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1166</guid>
		<description><![CDATA[The company recorded total revenues of $220,904 million in the financial year ended December 2007(FY2007), an increase of 5.1% over the financial year ended December 2006 (FY2006); while it recorded sales and other operating revenues of $214,091 million in the FY2007, an increase of 4.5% over FY2006.
For the FY2007, the US, the company&#8217;s largest geographic [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-revenue-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Corporation &#8211; Major Products And Services</title>
		<link>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-major-products-and-services/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-major-products-and-services/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[Products and Services]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1164</guid>
		<description><![CDATA[Chevron Corporation is one of the largest integrated energy companies in the world. The company&#8217;s key products and services include the following:
Products:

Crude oil
 Natural gas
 Natural gas liquids
 Gasoline
 Jet fuels
 Gas oils and kerosene
 Residual fuel oil
 Naphtha
 Lubricants
 Asphalt
 Coke
 Services:
 Hydroprocessing technology
 Energy management and power system solutions

Brands:

Chevron
 Texaco
 Caltex
 Techron
 GS [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-major-products-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Corporation &#8211; Top Competitors</title>
		<link>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-top-competitors/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-top-competitors/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[Competitors]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1170</guid>
		<description><![CDATA[The following companies are the major competitors of Chevron Corporation:

BP Plc
ExxonMobil Corporation
Anadarko Petroleum Corporation
ConocoPhillips
Hess Corporation
Holly Corporation
Koch Industries, Inc
Marathon Oil Corporation
Royal Dutch Shell plc
TOTAL S.A.
YPF SA
PetroChina Co Ltd



Tags:  Competitors,  Chevron Corporation  

]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-top-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Corporation &#8211; Key Employees</title>
		<link>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-key-employees/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-key-employees/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[Key Employees]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1114</guid>
		<description><![CDATA[



Name


Job Title


Board


Compensation




David J O&#8217;Reilly


Chairman and Chief Executive Officer


Executive Board


31543185 USD




Peter J Robertson


Vice Chairman


Executive Board


14168322 USD




Carl Ware


Director


Non Executive Board


339852 USD




Robert E Denham


Director


Non Executive Board


311361 USD




Charles R Shoemate


Director


Non Executive Board


362724 USD




Linnet F Deily


Director


Non Executive Board


286689 USD




Donald B Rice


Director


Non Executive Board


324205 USD




Ronald D Sugar


Director


Non Executive Board


329654 USD




Robert J Eaton


Director


Non Executive Board


359564 USD




Samuel H Armacost


Director


Non Executive Board


354745 USD




Sam Ginn


Director


Non [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-key-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Corporation &#8211; History</title>
		<link>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-history/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-history/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1112</guid>
		<description><![CDATA[Chevron Corporation was established in 1879 in Los Angeles, California as the Pacific Coast Oil Company.
In 1900, Standard Oil Trust acquired Chevron. After the US Supreme Court dissolved Standard Oil, the Standard Oil Company of California was formed as an autonomous entity with its own oil fields, pipelines, tankers, refineries, and markets.
In the 1920s and [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Corporation &#8211; Business Description</title>
		<link>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-business-description/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-business-description/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[Business Description]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1110</guid>
		<description><![CDATA[Chevron Corporation (Chevron) engages in fully integrated petroleum operations, chemicals operations, mining operations of coal and other minerals, power generation, and energy services. The company conducts business activities in the US and approximately 180 other countries.
Chevron operates through four business divisions: upstream, downstream, chemicals, and all others.
Chevron&#8217;s upstream business explores for and produces crude oil [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-business-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Corporation &#8211; Key Facts</title>
		<link>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-key-facts/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-key-facts/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[Key Facts]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1107</guid>
		<description><![CDATA[




Head Office


Chevron Corporation
6001 Bollinger Canyon Road
San Ramon
California 94583
USA




Phone


1 925 842 1000




Fax


1 925 842 3530




Web Address


http://www.chevron.com




Revenue / turnover (USD Mn)


220,904.0




Financial Year End


December




Employees


59,162




New York Stock Exchange Ticker


CVX







Tags:  Chevron Corporation,  Key Facts  

]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-key-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Corporation &#8211; Company View</title>
		<link>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-company-view/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-company-view/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[Company View]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1172</guid>
		<description><![CDATA[A statement by David J. O&#8217;Reilly, Chairman and Chief Executive Officer of Chevron Corporation, is given below. The statement has been taken from the company&#8217;s 2007 annual report.
 To Our Stockholders
2007 was a year of significant achievement for our company. We reported record earnings, led our peer group in total stockholder return and advanced our [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-company-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Corporation &#8211; Locations And Subsidiaries</title>
		<link>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-locations-and-subsidiaries/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-locations-and-subsidiaries/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1175</guid>
		<description><![CDATA[Head Office
Chevron Corporation
6001 Bollinger Canyon Road
San Ramon
California 94583
USA
P:1 925 842 1000
F:1 925 842 3530
http://www.chevron.com
Other Locations and Subsidiaries




Chevron Australia Pty Ltd.
QV1 Building
250 St. Georges Terrace
Perth
Western Australia 6000
AUS


Chevron Belgium N.V. Technologiepark Zwijnaarde 2 B-9052 Gent BEL




Chevron Colombia
Calle 100
7A-81
Bogota
COL


Chevron India
Level 16
Eros Corporate Towers
Nehru Place
New Delhi
India 110 019
IND




Chevron Exploration and Production
Netherlands B.V.
Chevron Transportation B.V.
Appelgaarde 4
2272 TK Voorburg
NLD


Chevron Neftegaz, Inc.
Rakhmanovsky [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/petroleum-refining/chevron-corporation/chevron-corporation-locations-and-subsidiaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
