<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fortune 500 Global &#187; Wisconsin Energy</title>
	<atom:link href="http://www.fortune500global.com/category/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortune500global.com</link>
	<description>A leading Market Information Resource</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:15:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Competitors of World Fuel Services Corporation</title>
		<link>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/world-fuel-services-corporation-top-competitors/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/world-fuel-services-corporation-top-competitors/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 17:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wisconsin Energy]]></category>
		<category><![CDATA[air group inc]]></category>
		<category><![CDATA[Competitors]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[mercury air group]]></category>
		<category><![CDATA[mercury air group inc]]></category>
		<category><![CDATA[resources inc]]></category>
		<category><![CDATA[sun coast]]></category>
		<category><![CDATA[World Fuel Services]]></category>
		<category><![CDATA[world fuel services corporation]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1860</guid>
		<description><![CDATA[The following companies are the major competitors of World Fuel Services Corporation

BBA Aviation plc Mercury
Air Group Inc Sun Coast
Resources Inc



Tags:  mercury air group inc,  resources inc,  sun coast,  Competitors,  mercury air group,  World Fuel Services,  air group inc,  mercury,  world fuel services corporation  

]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/world-fuel-services-corporation-top-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company View of WISCONSIN ENERGY</title>
		<link>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-company-view/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-company-view/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wisconsin Energy]]></category>
		<category><![CDATA[Company View]]></category>
		<category><![CDATA[dividend payments]]></category>
		<category><![CDATA[energy stock]]></category>
		<category><![CDATA[shareholder value]]></category>
		<category><![CDATA[upper peninsula]]></category>
		<category><![CDATA[value promise]]></category>
		<category><![CDATA[warm summer weather]]></category>
		<category><![CDATA[wisconsin energy corporation]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1810</guid>
		<description><![CDATA[A statement by Gale E. Klappa, Chairman, President and Chief Executive Officer of Wisconsin Energy Corporation is given below. The statement has been taken from the company’s 2005 annual report.
In many ways, 2005 can best be described as a year of promise and performance for Wisconsin Energy.
Promisebecause a number of positive developments occurred that will [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-company-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locations and Subsidiaries of WISCONSIN ENERGY</title>
		<link>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-locations-and-subsidiaries/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-locations-and-subsidiaries/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wisconsin Energy]]></category>
		<category><![CDATA[edison sault electric]]></category>
		<category><![CDATA[edison sault electric company]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[neenah wisconsin]]></category>
		<category><![CDATA[sault ste marie]]></category>
		<category><![CDATA[street milwaukee]]></category>
		<category><![CDATA[waukesha wi]]></category>
		<category><![CDATA[west michigan street]]></category>
		<category><![CDATA[wispark]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1812</guid>
		<description><![CDATA[Head Office
Wisconsin Energy
231 West Michigan Street
Milwaukee
WI 53203
United States
P: 1 414 221 2345
F: 1 414 221 2554
www.wisconsinenergy.com
Other Locations and Subsidiaries




Edison Sault Electric Company
725     East Portage Avenue
Sault Ste. Marie
MI 49783
United     States
P: 1 906 632 2221
www.edisonsault.com


Northern Tree Service
2220     East 3 Mile Road
Sault Ste. Marie
MI 49783
United  [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-locations-and-subsidiaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Competitors of WISCONSIN ENERGY</title>
		<link>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-top-competitors/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-top-competitors/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wisconsin Energy]]></category>
		<category><![CDATA[alliant energy corp]]></category>
		<category><![CDATA[ameren corporation]]></category>
		<category><![CDATA[cinergy corp]]></category>
		<category><![CDATA[cms energy]]></category>
		<category><![CDATA[cms energy corporation]]></category>
		<category><![CDATA[dte energy]]></category>
		<category><![CDATA[dte energy company]]></category>
		<category><![CDATA[duke energy corporation]]></category>
		<category><![CDATA[wps resources]]></category>
		<category><![CDATA[xcel energy]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1808</guid>
		<description><![CDATA[The following companies are the major competitors of Wisconsin Energy:

Ameren Corporation
American Electric Power Company, Inc.
Cinergy Corp.
CMS Energy Corporation
DTE Energy Company
MidAmerican Energy Holdings Company
Northeast Utilities
Alliant Energy Corp.
WPS Resources
Xcel Energy
Duke Energy Corporation



Tags:  cinergy corp,  dte energy company,  xcel energy,  alliant energy corp,  ameren corporation,  cms energy corporation,  duke energy corporation, [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-top-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWOT Analysis of WISCONSIN ENERGY</title>
		<link>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-swot-analysis/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-swot-analysis/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wisconsin Energy]]></category>
		<category><![CDATA[crude oil pipeline]]></category>
		<category><![CDATA[diversified customer base]]></category>
		<category><![CDATA[limestone quarry]]></category>
		<category><![CDATA[natural gas customers]]></category>
		<category><![CDATA[natural gas prices]]></category>
		<category><![CDATA[power generation assets]]></category>
		<category><![CDATA[quarry industries]]></category>
		<category><![CDATA[SWOT Analysis]]></category>
		<category><![CDATA[wisconsin energy corporation]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1806</guid>
		<description><![CDATA[Wisconsin Energy Corporation is a diversified holding company engaged in electric generation; electric, natural gas, steam and water distribution; and other non utility businesses. The company’s strong retail presence, and diversified customer base reduces its business risk. However, the increasing coal and natural gas prices could reduce the operating margins of the company.




Strengths


Weaknesses




Diversified customer  [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-swot-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products And Services Analysis of WISCONSIN ENERGY</title>
		<link>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-products-and-services-analysis/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-products-and-services-analysis/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wisconsin Energy]]></category>
		<category><![CDATA[business divisions]]></category>
		<category><![CDATA[energy division]]></category>
		<category><![CDATA[fiscal year 2005]]></category>
		<category><![CDATA[fiscal year ended december]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[utility energy]]></category>
		<category><![CDATA[wisconsin energy corporation]]></category>
		<category><![CDATA[year ended december]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1804</guid>
		<description><![CDATA[The company recorded revenues of $3,815.5 million during the fiscal year ended December 2005, an increase of 12% over 2004.
Wisconsin Energy Corporation generates revenues through two business divisions: utility energy (99% of the total revenues during fiscal year 2005) and non utility energy (1%).
Revenues by Division
During the fiscal year 2005, the utility energy division recorded [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-products-and-services-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Products And Services of WISCONSIN ENERGY</title>
		<link>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-major-products-and-services/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-major-products-and-services/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wisconsin Energy]]></category>
		<category><![CDATA[electric generation]]></category>
		<category><![CDATA[energy development]]></category>
		<category><![CDATA[key products]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[upper peninsula]]></category>
		<category><![CDATA[upper peninsula of michigan]]></category>
		<category><![CDATA[utility energy]]></category>
		<category><![CDATA[wisconsin energy corporation]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1802</guid>
		<description><![CDATA[Wisconsin Energy Corporation is a diversified holding company engaged in providing electric and natural gas service to customers across Wisconsin and the Upper Peninsula of Michigan in the US. The company’s key products and services include the following:
Utility energy:
Electric generation
Electric, natural gas, steam and water distribution
Non utility energy:
Energy development Recycling and renewable energy Real estate [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-major-products-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Employees of WISCONSIN ENERGY</title>
		<link>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-key-employees/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-key-employees/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wisconsin Energy]]></category>
		<category><![CDATA[administrative officer]]></category>
		<category><![CDATA[bergstrom]]></category>
		<category><![CDATA[board compensation]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[general counsel]]></category>
		<category><![CDATA[john f ahearne]]></category>
		<category><![CDATA[Key Employees]]></category>
		<category><![CDATA[leverett]]></category>
		<category><![CDATA[senior management]]></category>
		<category><![CDATA[senior vice president]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1768</guid>
		<description><![CDATA[



Name


Job Title


Board


Compensation




Gale E. Klappa


Chairman,   President and Chief Executive Officer


Executive   Board







John F. Ahearne


Director


Non Executive Board







John F.   Bergstrom


Director


Non Executive Board







Barbara L.   Bowles


Director


Non Executive Board







Patricia W.   Chadwick


Director


Non Executive Board







Robert A. Cornog


Director


Non Executive Board







Curt S. Culver


Director


Non Executive Board







Thomas J.   Fischer


Director


Non Executive Board







Ulice Payne Jr.


Director


Non Executive Board







Frederick  [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-key-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of WISCONSIN ENERGY</title>
		<link>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-history/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-history/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wisconsin Energy]]></category>
		<category><![CDATA[edison sault electric]]></category>
		<category><![CDATA[electricity history]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[megawatt wind farm]]></category>
		<category><![CDATA[natural gas provider]]></category>
		<category><![CDATA[public convenience]]></category>
		<category><![CDATA[public service commission of wisconsin]]></category>
		<category><![CDATA[wisconsin energy corporation]]></category>
		<category><![CDATA[wisconsin gas]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1766</guid>
		<description><![CDATA[Wisconsin Energy Corporation was incorporated in the state of Wisconsin in 1981 and became a diversified holding company in 1986. In the following year, several new subsidiaries including Wispark, Wisvest and Witech were established.
In 1994, WEC bought Lake Geneva-based Wisconsin Southern Gas and merged it into Wisconsin Natural. In the following year, Wisconsin Natural was [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Description of WISCONSIN ENERGY</title>
		<link>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-business-description/</link>
		<comments>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-business-description/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wisconsin Energy]]></category>
		<category><![CDATA[Business Description]]></category>
		<category><![CDATA[edison sault electric]]></category>
		<category><![CDATA[edison sault electric company]]></category>
		<category><![CDATA[gas utility operations]]></category>
		<category><![CDATA[steam utility]]></category>
		<category><![CDATA[upper peninsula of michigan]]></category>
		<category><![CDATA[wisconsin electric power company]]></category>
		<category><![CDATA[wisconsin energy corporation]]></category>
		<category><![CDATA[wisconsin gas company]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=1764</guid>
		<description><![CDATA[Wisconsin Energy Corporation (WEC) is engaged in providing electric and natural gas services to customers across Wisconsin and the Upper Peninsula of Michigan in the US. The company’s primary subsidiaries include Wisconsin Electric Power Company (Wisconsin Electric), Wisconsin Gas, formerly Wisconsin Gas Company (Wisconsin Gas), and WE Power (We Power).
The company operates through two operating [...]]]></description>
		<wfw:commentRss>http://www.fortune500global.com/fortune-global-companies/utilities-gas-and-electric/wisconsin-energy/wisconsin-energy-business-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
